<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Dummy &#187; Yahoo</title>
	<atom:link href="http://onlinemarketingdummy.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingdummy.com</link>
	<description>Internet Marketing Blog for Dummy to Master Different Internet Marketing Strategy</description>
	<lastBuildDate>Sun, 16 May 2010 10:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SearchDay &#124; Would You Endorse this Web Site?</title>
		<link>http://onlinemarketingdummy.com/searchday-would-you-endorse-this-web-site</link>
		<comments>http://onlinemarketingdummy.com/searchday-would-you-endorse-this-web-site#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:52:51 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Home Page Redesign]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Reporting]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630855</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: Would You Endorse this Web Site?; SEO Reporting: Going Beyond Rankings; Yahoo Planning Home Page Redesign; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/393401108" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-would-you-endorse-this-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchDay &#124; Launch Google Freedom Now</title>
		<link>http://onlinemarketingdummy.com/searchday-launch-google-freedom-now</link>
		<comments>http://onlinemarketingdummy.com/searchday-launch-google-freedom-now#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:52:44 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Insource]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630897</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: Launch Google Freedom Now; Landing Page Optimization -- Insource or Outsource?; Google Goes on the Defensive About Yahoo Ad Deal Cost Projections; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/396498416" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-launch-google-freedom-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchDay &#124; I&#8217;m a PC, What Are You?</title>
		<link>http://onlinemarketingdummy.com/searchday-im-a-pc-what-are-you</link>
		<comments>http://onlinemarketingdummy.com/searchday-im-a-pc-what-are-you#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:52:33 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Board]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630988</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: I'm a PC, What Are You?; Use Care When Choosing an SEO Agency; New Yahoo Board Approves Talks with AOL; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/403136261" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-im-a-pc-what-are-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchDay &#124; A Tale of Two Links</title>
		<link>http://onlinemarketingdummy.com/searchday-a-tale-of-two-links</link>
		<comments>http://onlinemarketingdummy.com/searchday-a-tale-of-two-links#comments</comments>
		<pubDate>Sat, 27 Sep 2008 02:52:30 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Education Tool]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630992</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: A Tale of Two Links; Using Twitter as an Education Tool; Yahoo Rebrands AMP as APT and Launches; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/403183376" height="1" width="1"/>]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-a-tale-of-two-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchDay &#124; Domain Acquisition &#8212; How Much is Too Much?</title>
		<link>http://onlinemarketingdummy.com/searchday-domain-acquisition-how-much-is-too-much</link>
		<comments>http://onlinemarketingdummy.com/searchday-domain-acquisition-how-much-is-too-much#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:39:36 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Domain Acquisition]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630801</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: Domain Acquisition -- How Much is Too Much?; Ready to Finally Try SEO?; Yahoo Nabs Former MSN Exec Bradford; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/388312851" height="1">]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-domain-acquisition-how-much-is-too-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchDay &#124; Killer PPC Ads: The Final Word</title>
		<link>http://onlinemarketingdummy.com/searchday-killer-ppc-ads-the-final-word</link>
		<comments>http://onlinemarketingdummy.com/searchday-killer-ppc-ads-the-final-word#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:16:54 +0000</pubDate>
		<dc:creator>Search Engine Watch</dc:creator>
				<category><![CDATA[Google Adsense Profit]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Association Of National Advertisers]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Final Word]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing blog
online marketing blog
online ma]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Word Association]]></category>
		<category><![CDATA[Word Search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/showPage.html?page=3630797</guid>
		<description><![CDATA[Today's search engine marketing news and opinion: Killer PPC Ads: The Final Word; Association of National Advertisers Opposes Yahoo-Google Deal; Zillow Launches New Ad Network with Consortium of Newspapers; and more.<img src="http://feeds.searchenginewatch.com/~r/sew/~4/387755407" height="1">]]></description>
		<wfw:commentRss>http://onlinemarketingdummy.com/searchday-killer-ppc-ads-the-final-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
